ENHANCE YOUR CREDENTIALS AND SKILLS AS AN INTERNATIONAL ACCOUNTANT, FINANCE PROFESSIONAL, OR AUDITOR

CamEd Business School provides focused expertise and practical skills that can advance your career, enhance your professional credibility, and offer networking opportunities and flexibility. It is a valuable step for professional growth, leading to recognized certifications and greater competitiveness in your field.
At CamEd Business School, students are nurtured with unparalleled skills and tailored support, enabling them to thrive, realize their ambitions, and attain remarkable success.
You will immerse yourself in an exceptional academic environment, featuring cutting-edge facilities that blend modern elegance with eco-friendly design. Guided by distinguished professors with real-world expertise, you will receive personalized support tailored to your aspirations. Experience a transformative educational journey that empowers you to realize your full potential in a setting where excellence and innovation thrive.
Your pathway to a distinguished career begins here, where every step is meticulously designed to empower you with the skills and insights needed to achieve remarkable success and fulfillment in your professional journey.

The quality of a program is a reflection of its lecturers, and at CamEd Business School, we pride ourselves on having an elite team of internationally qualified educators. Each lecturer is carefully selected through a rigorous evaluation process, ensuring that only the most experienced and knowledgeable professionals join our ranks. Our faculty members are subject matter experts with extensive real-world experience in leading companies and prestigious institutions, providing you with unparalleled insights and guidance in your educational journey.
| TUITION FEE 2026 | Regular Fee | Full Program Fee | ||||
| Foundations in Accountancy (FIA) | Total | Tuition Fee | Exam/UK Fee | Total | Tuition Fee | Exam/UK Fee |
| Introductory Certificate in Financial and Management Accounting | ||||||
| ACCA Initial Registration | $ 63 | $ 63 | $ 32 | $ 32 | ||
| Annual Subscription | $ 259 | $ 259 | $ 130 | $ 130 | ||
| FA1 Recording Financial Transactions | $ 633 | $ 479 | $ 154 | $ 317 | $ 317 | Free |
| MA1 Management Information | $ 633 | $ 479 | $ 154 | $ 317 | $ 317 | Free |
| Intermediate Certificate in Financial and Management Accounting | ||||||
| FA2 Maintaining Financial Records | $ 633 | $ 479 | $ 154 | $ 317 | $ 317 | Free |
| MA2 Managing Costs and Finances | $ 633 | $ 479 | $ 154 | $ 317 | $ 317 | Free |
| Diploma in Accounting and Business | ||||||
| Annual Subscription | $ 259 | $ 259 | $ 130 | $ 130 | ||
| FBT Business and Technology | $ 680 | $ 479 | $ 201 | $ 340 | $ 340 | Free |
| FFA Financial Accounting | $ 680 | $ 479 | $ 201 | $ 340 | $ 340 | Free |
| FMA Management Accounting | $ 680 | $ 479 | $ 201 | $ 340 | $ 340 | Free |
| Certified Accounting Technician (CAT) Qualification | ||||||
| FAU Foundations in Audit | $ 680 | $ 479 | $ 201 | $ 340 | $ 340 | Free |
| FFM Foundations in Financial Management | $ 680 | $ 479 | $ 201 | $ 340 | $ 340 | Free |
| Total Fee | $ 6,513 | $ 4,311 | $ 2,202 | $ 3,260 | $ 2,968 | $ 292 |
