| Room Type | Price/Month |
|---|---|
| Studio Room | $590 |
| One-Bed Room | $800 |
| Two-Bed Room | $1,650 |
| Three-Bed Room | $2,850 |
Total available rooms: 300
| Room Type | Price/Month |
|---|---|
| Deluxe-King Bed | $999 |
| Deluxe-Twin Bed | $999 |
| Suite King Bed Without Balcony | $1,899 |
| Suite King Bed With Balcony | $2,349 |
| Apartment King Bed | $2,499 |
Total available rooms: 80
| Room Type | Price/Month |
|---|---|
| One-Bed Room | $650 |
| Two-Bed Room | $800 |
Total available rooms: 47
| Room Type | Price/Month |
|---|---|
| Apsara Deluxe | $800 |
| Royal Deluxe Double | $800 |
| Royal Deluxe With View | $950 |
| Apsara Suite | $1,050 |
| Royal Suite Balcony | $1,050 |
| Royal Suite Balcony With View | $1,200 |
| Majesty Suite | $1,950 |
| Majesty Suite | $2,400 |
Total available rooms: 104
| Room Type | Price/Month |
|---|---|
| Superior Room | $1,395 |
| Deluxe Room | $1,395 |
| Suite Room | $1,395 |
Total available rooms: 93
| Room Type | Price/Month |
|---|---|
| Studio Room | $590 |
| One-Bed Room | $800 |
| Two-Bed Room | $1,650 |
| Three-Bed Room | $2,850 |
Total available rooms: 300
| Room Type | Price/Month |
|---|---|
| Deluxe-King Bed | $999 |
| Deluxe-Twin Bed | $999 |
| Suite King Bed Without Balcony | $1,899 |
| Suite King Bed With Balcony | $2,349 |
| Apartment King Bed | $2,499 |
Total available rooms: 80
| Room Type | Price/Month |
|---|---|
| One-Bed Room | $650 |
| Two-Bed Room | $800 |
Total available rooms: 47
| Room Type | Price/Month |
|---|---|
| Apsara Deluxe | $800 |
| Royal Deluxe Double | $800 |
| Royal Deluxe With View | $950 |
| Apsara Suite | $1,050 |
| Royal Suite Balcony | $1,050 |
| Royal Suite Balcony With View | $1,200 |
| Majesty Suite | $1,950 |
| Majesty Suite | $2,400 |
Total available rooms: 104
| Room Type | Price/Month |
|---|---|
| Superior Room | $1,395 |
| Deluxe Room | $1,395 |
| Suite Room | $1,395 |
Total available rooms: 93
