The certified accounting technician (CAT) qualification is granted by the ACCA upon completion of each of the nine For detailed course descriptions, please visit www.cam-ed.edu.kh. To pass, students must earn at least 50% on the international ACCA exam; exams are taken at the CamEd Business School computer examination center. Each exam or pair of exams is awarded with a certificate or a diploma. The Diploma in Business is awarded three exemptions from the professional ACCA program.
A high school diploma or equivalent is required in order to register in the CAT program (Chinese high school diplomas are accepted). Applicants should apply online at www.cam-ed.edu.kh and they will be invited to take an entrance exam. The entrance exam tests English and math skills.
Program: Certified Accounting Technician
Course | Lecturer | Day and Time | First Day of Class | Status |
---|---|---|---|---|
Recording Financial Transactions (FA1) (Study Plan) | Douglas George Froggatt | Class K: Sunday 08:00 – 11:00 | Sunday, February 2 2025 | Physical |
Management Information (MA1) (Study Plan) | Juliet Cadungog Uy | Class I: Saturday 13:00 – 16:30 | Saturday, February 1 2025 | Physical |
Maintaining Financial Records (FA2) (Study Plan) | Douglas George Froggatt | Class L: Sunday 13:00 – 16:00 | Sunday, January 26 2025 | Physical |
Managing Costs and Finances (MA2) | Christine Grace Mondejar Colon | Class K: Sunday 08:00 – 11:00 | Sunday, February 2 2025 | Physical |
Foundations in Business and Technology (BT/FBT) (Study Plan) | Juliet Cadungog Uy | Class H: Sunday 13:00 – 16:30 | Sunday, January 26 2025 | Physical |
Management Accounting (MA/FMA) (Study Plan) | Maria Isabelita Manzon Cabrera | Class K: Wednesday 18:00 – 21:00 Saturday 17:00 – 20:00 |
Wednesday, January 29 2025 | Hybrid |
Financial Accounting (FA/FFA) (Study Plan) | Ronald Almera | Class A: Saturday 13:00 – 16:00 | Saturday, February 1 2025 | Physical |
Foundation in Financial Management (FFM) (Study Plan) | Hor Bunthe | Class H: Monday Friday 18:00-21:00 | Monday, January 27 2025 | Physical |
Foundation in Audit (FAU) (Study Plan) | Ng Wan Chi | Class K: Tuesday, Thursday 18:00 –20:00 | Tuesday, January 28 2025 | Physical |
Foundations in Accountancy (FIA) | |||
---|---|---|---|
Introductory Certificate in Financial and Management Accounting | Tuition Fee | Exam / UK Fee | |
ACCA Initial Registration | $ – | $ 63 | |
Annual Subscription | $ – | $ 247 | |
Recording Financial Transactions (FA1) | $ 459 | $ 147 | |
Management Information (MA1) | $ 459 | $ 147 | |
Subtotal | $ 918 | $ 604 | |
Intermediate Certificate in Financial and Management Accounting | Tuition Fee | Exam / UK Fee | |
Maintaining Financial Records (FA2) | $ 459 | $ 147 | |
Managing Costs and Finances (MA2) | $ 459 | $ 147 | |
Subtotal | $ 918 | $ 294 | |
Diploma in Accounting and Business | Tuition Fee | Exam / UK Fee | |
Annual Subscription | $ – | $ 247 | |
Foundations in Business and Technology (FBT/BT) | $ 459 | $ 191 | |
Management Accounting (FMA/MA) | $ 459 | $ 191 | |
Financial Accounting (FFA/FA) | $ 459 | $ 191 | |
Subtotal | $ 1,377 | $ 820 |
|
Certified Accounting Technician (CAT) Qualification | Tuition Fee | Exam / UK Fee | |
Foundation in Audit (FAU) | $ 459 | $ 191 | |
Foundation in Financial Management (FFM) | $ 459 | $ 191 | |
Subtotal | $ 918 | $ 382 | |
Total Fee | $ 4,131 | $ 2,100 | |
Save $3,114 if student pays full program fee. No impact on fee increase for the full program payment. |
General Term & Condition: |
---|
|
Free of Charge: |
|
Full Program Fee: |
Term & Condition:
|