The certified accounting technician (CAT) qualification is granted by the ACCA upon completion of each of the nine For detailed course descriptions, please visit www.cam-ed.edu.kh. To pass, students must earn at least 50% on the international ACCA exam; exams are taken at the CamEd Business School computer examination center. Each exam or pair of exams is awarded with a certificate or a diploma. The Diploma in Business is awarded three exemptions from the professional ACCA program.
A high school diploma or equivalent is required in order to register in the CAT program (Chinese high school diplomas are accepted). Applicants should apply online at www.cam-ed.edu.kh and they will be invited to take an entrance exam. The entrance exam tests English and math skills.
Program: Certified Accounting Technician
| Course | Lecturer | Day and Time | First Day of Class | Status |
|---|---|---|---|---|
| Recording Financial Transactions (FA1) | Ronald Almera | Class A: Sunday 08:00 – 11:30 | Sunday, August 2 2026 | Physical |
| Management Information (MA1) (Study Plan) | Juliet Cadungog Uy | Class D: Saturday 13:00 – 16:30 | Saturday, August 1 2026 | Physical |
| Maintaining Financial Records (FA2) | Ronald Almera | Class L: Sunday 13:00 – 16:00 | Sunday, August 2 2026 | Physical |
| Managing Costs and Finances (MA2) | Christine Grace Mondejar Colon | Class C: Sunday 08:00 – 11:30 | Sunday, August 2 2026 | Physical |
| Foundations in Business and Technology (BT/FBT) (Study Plan) | Juliet Cadungog Uy | Class D: Sunday 13:00 – 16:30 | Sunday, August 2 2026 | Physical |
| Management Accounting (MA/FMA) (Study Plan) |
Maria Isabelita Manzon Cabrera | Class A:Wednesday 18:00 – 21:00 Saturday 17:00 – 20:00 |
Wednesday, August 5 2026 | Hybrid |
| Financial Accounting (FA/FFA) | Ronald Almera | Class L: Saturday 13:00 – 16:30 | Saturday, August 1 2026 | Physical |
| Foundation in Financial Management (FFM) (Study Plan) | Lucas Moro | Class C: Saturday 13:30 – 17:00 | Saturday, August 1 2026 | Physical |
| Foundation in Audit (FAU) | Ng Wan Chi | Class A: Tuesday, Thursday 18:00 –21:00 | Tuesday, July 28 2026 | Physical |
| Foundations in Accountancy (FIA) | |||
|---|---|---|---|
| Introductory Certificate in Financial and Management Accounting | Tuition Fee | Exam / UK Fee | |
| ACCA Initial Registration | $ – | $ 63 | |
| Annual Subscription | $ – | $ 259 | |
| Recording Financial Transactions (FA1) | $ 479 | $ 154 | |
| Management Information (MA1) | $ 479 | $ 154 | |
| Subtotal | $ 958 | $ 630 | |
| Intermediate Certificate in Financial and Management Accounting | Tuition Fee | Exam / UK Fee | |
| Maintaining Financial Records (FA2) | $ 479 | $ 154 | |
| Managing Costs and Finances (MA2) | $ 479 | $ 154 | |
| Subtotal | $ 958 | $ 308 | |
| Diploma in Accounting and Business | Tuition Fee | Exam / UK Fee | |
| Annual Subscription | $ – | $ 259 | |
| Foundations in Business and Technology (FBT/BT) | $ 479 | $ 201 | |
| Management Accounting (FMA/MA) | $ 479 | $ 201 | |
| Financial Accounting (FFA/FA) | $ 479 | $ 201 | |
| Subtotal | $ 1,437 | $ 862 |
|
| Certified Accounting Technician (CAT) Qualification | Tuition Fee | Exam / UK Fee | |
| Foundation in Audit (FAU) | $ 479 | $ 201 | |
| Foundation in Financial Management (FFM) | $ 479 | $ 201 | |
| Subtotal | $ 958 | $ 402 | |
| Total Fee | $ 4,311 | $ 2,202 | |
| Save $3,253 if student pays full program fee. No impact on fee increase for the full program payment. | |||
| General Term & Condition: |
|---|
|
| Free of Charge: |
|
| Full Program Fee: |
|
Term & Condition:
|