SEMESTER | FEE |
---|---|
Initial Registration | $ 299 |
Annual Admin Fee | $ 49 |
Year 1, Semester 1 | $ 2,854 |
Year 1, Semester 2 | $ 2,283 |
Year 2, Semester 1 | $ 2,785 |
Year 2, Semester 2 | $ 2,785 |
Year 3, Semester 1 | $ 3,255 |
Year 3, Semester 2 | $ 2,605 |
Year 4, Semester 1 | $ 2,343 |
Year 4, Semester 2 | $ 2,343 |
Free of Charge |
---|
|
Note: |
---|
|
Foundations in Accountancy (FIA) | |||
---|---|---|---|
Introductory Certificate in Financial and Management Accounting | Tuition Fee | Exam / UK Fee | |
ACCA Initial Registration | $ – | $ 63 | |
Annual Subscription | $ – | $ 247 | |
Recording Financial Transactions (FA1) | $ 459 | $ 147 | |
Management Information (MA1) | $ 459 | $ 147 | |
Subtotal | $ 918 | $ 604 | |
Intermediate Certificate in Financial and Management Accounting | Tuition Fee | Exam / UK Fee | |
Maintaining Financial Records (FA2) | $ 459 | $ 147 | |
Managing Costs and Finances (MA2) | $ 459 | $ 147 | |
Subtotal | $ 918 | $ 294 | |
Diploma in Accounting and Business | Tuition Fee | Exam / UK Fee | |
Annual Subscription | $ – | $ 247 | |
Foundations in Business and Technology (FBT/BT) | $ 459 | $ 191 | |
Management Accounting (FMA/MA) | $ 459 | $ 191 | |
Financial Accounting (FFA/FA) | $ 459 | $ 191 | |
Subtotal | $ 1,377 | $ 820 |
|
Certified Accounting Technician (CAT) Qualification | Tuition Fee | Exam / UK Fee | |
Foundation in Audit (FAU) | $ 459 | $ 191 | |
Foundation in Financial Management (FFM) | $ 459 | $ 191 | |
Subtotal | $ 918 | $ 382 | |
Total Fee | $ 4,131 | $ 2,100 | |
Save $3,114 if student pays full program fee. No impact on fee increase for the full program payment. |
General Term & Condition: |
---|
|
Free of Charge: |
|
Full Program Fee: |
Term & Condition:
|
MSc + ACCA TUITION | ||||
---|---|---|---|---|
TOTAL PROGRAM FEE | NO OF COURSES MSc / ACCA | MSc. PROGRAM FEE | ACCA PROGRAM FEE | |
Initial Registration | $ 299 | $ 63 | ||
Annual Subscription Fee (2 Years / 4 Years) | $ - | $ 988 | ||
Pre-MSc. Course (Optional/Compulsory) | $ - | $ 1,950 | ||
Core Compulsory Courses | 7 / 9 | $ 4,489 | $ 4,496 | |
Professional Specialization Courses | 4 / 4 | $ 3,596 | $ 3,965 | |
Business Consulting Project | 1 / 0 | $ 519 | $ - | |
TOTAL | 12 / 13 | $ 8,903 | $ 11,462 | |
⇒ Save $2,151 if student pays full program fee. No impact on fee increase for the full program payment. | ||||
MSc. PROGRAM FEE | ACCA PROGRAM FEE | |||
PRE-MASTER COURSES | ||||
Business and Technology (ACCA: BT) | $ 650 | $ 650 | ||
Management Accounting (ACCA:MA) | $ 650 | $ 650 | ||
Financial Accounting (ACCA: FA) | $ 650 | $ 650 | ||
CORE COMPULSORY COURSES | ||||
Initial Registration | $ 299 | $ 63 | ||
Annual Subscription Fee for 2 years / 4 years | $ - | $ 988 | ||
Accounting and Finance Ethics (CFA) | $ 519 | $ - | ||
Cambodian Business Law (ACCA: CBL) | $ 519 | $ 658 | ||
Cambodian Taxation (ACCA: CTAX) | $ 519 | $ 658 | ||
Performance Management (ACCA: PM) | $ 733 | $ 795 | ||
International Financial Reporting (ACCA: FR) | $ 733 | $ 795 | ||
Audit and Assurance (ACCA: AA) | $ 733 | $ 795 | ||
Financial Management (ACCA: FM) | $ 733 | $ 795 | ||
Subtotal | $ 4,788 | $ 5,547 | ||
PROFESSIONAL SPECIALIZATION COURSES | ||||
CORE PROFESSIONAL SPECIALIZATION ELECTIVES | ||||
Strategic Business Leader (ACCA: SBL) | $ 899 | $ 1,088 | ||
Strategic Business Reporting (ACCA: SBR) | $ 899 | $ 959 | ||
Advanced Performance Management (ACCA: APM) | $ 899 | $ 959 | ||
Advanced Financial Management (ACCA: AFM) | $ 899 | $ 959 | ||
Advanced Audit and Assurance (ACCA: AAA) | $ 899 | $ 959 | ||
Advanced Cambodian Taxation | $ 559 | $ – | ||
Subtotal (for 4 courses) | $ 3,596 | $ 3,965 | ||
Business Consulting Project | ||||
Business Consulting Project | $ 519 | $ - | ||
Research | $ 599 | $ - | ||
Subtotal (for Business Consulting Project) | $ 519 | $ - | ||
TOTAL PROGRAM FEE | $ 8,903 | $ 11,462 | ||
ENHANCING PROFESSIONAL SPECIALIZATION ELECTIVES | ||||
Advanced Business Valuation (CFA) | $ 519 | $ - | ||
Data Analytics & Business Intelligence | $ 519 | $ - | ||
IFRS for SMEs | $ 519 | $ - | ||
Financial Analysis Economics (CFA) | $ 519 | $ - | ||
Strategic Management Consulting | $ 519 | $ - | ||
Business Strategy – Creating Shared Value | $ 519 | $ - | ||
Portfolio Management (CFA) | $ 519 | $ - | ||
Real Estate Fixed Income and Alternative Investments (CFA) | $ 519 | $ - | ||
WORK PLACEMENT | ||||
Accounting Work Placement | $ 519 | $ - | ||
Audit Work Placement | $ 519 | $ - | ||
Tax Work Placement | $ 519 | $ - | ||
Finance and Investment Work Placement | $ 519 | $ - | ||
Management Work Placement | $ 519 | $ - | ||
General Term & Condition: |
---|
|
Free of Charge: |
|
Full Program Fee : |
Term & Condition:
|
FUNDAMENTAL LEVEL | Regular Fee | ||
---|---|---|---|
FUNDAMENTALS KNOWLEDGE | Tuition Fee | Exam / UK Fee | |
ACCA Initial Registration | $ – | $ 63 | |
Annual Subscription Fee for 4 years | $ – | $ 988 | |
Foundations in Business and Technology (FBT/BT) | $ 459 | $ 191 | |
Management Accounting (FMA/MA) | $ 459 | $ 191 | |
Financial Accounting (FFA/FA) | $ 459 | $ 191 | |
Subtotal | $ 1377 | $ 1,624 | |
FUNDAMENTALS SKILLS | Tuition Fee | Exam / UK Fee | |
Diploma in Cambodian Business Law (F4) | $ 499 | $ 159 | |
Diploma in Cambodian Tax (F6) | $ 499 | $ 159 | |
Performance Management (PM) | $ 519 | $ 276 | |
Financial Report (FR) | $ 519 | $ 276 | |
Auditing and Assurance (AA) | $ 519 | $ 276 | |
Financial Management (FM) | $ 519 | $ 276 | |
Subtotal | $ 3,074 | $ 1,422 | |
PROFESSIONAL LEVEL | Regular Fee | ||
PROFESSIONAL ESSENTIALS | Tuition Fee | Exam / UK Fee | |
Strategic Business Leader (SBL) | $ 599 | $ 489 | |
Strategic Business Reporting (SBR) | $ 599 | $ 360 | |
PROFESSIONAL OPTIONS | Tuition Fee | Exam / UK Fee | |
Advanced Performance Management (APM) | $ 599 | $ 360 | |
Advanced Financial Management (AFM) | $ 599 | $ 360 | |
Advanced Audit and Assurance (AAA) | $ 599 | $ 360 | |
Subtotal (for 4 courses only) | $ 2,396 | $ 1,569 | |
TOTAL PROGRAM FEE | $ 6,847 | $ 4,615 | |
$ 11,462 | |||
Save $2,870 if student pays full program fee. No impact on fee increase for the full program payment. |
General Term & Condition: |
---|
|
Free of Charge: |
|
Full Program Fee: |
Term & Condition:
|
Advance Cambodian Tax Syllabus | Fee | ||
---|---|---|---|
Diploma in Advance Cambodian Tax (ATX) | $ 559 | ||
Exam fee for Diploma in Advance Cambodian Tax (ATX) | $ 159 |
Free of Charge |
---|
|
Special Package Fee | Package Fee | ||
---|---|---|---|
Package with 3 diploma programs | $ 1,449 | ||
Package with 4 diploma programs | $ 1,749 |
Terms and Condition: |
---|
|
Cambodian Tax Syllabus | Fee | ||
---|---|---|---|
Diploma in Cambodian Tax (TX) | $ 499 | ||
Exam fee for Diploma in Cambodian Tax (TX) | $ 159 |
Free of Charge |
---|
|
Cambodian Business Law Syllabus | Fee | ||
---|---|---|---|
Diploma in Cambodian Business Law (LW) | $ 499 | ||
Exam fee for Diploma in Cambodian Business Law (LW) | $ 159 |
Free of Charge |
---|
|
IFRS For SMEs Syllabus | Fee | ||
---|---|---|---|
Diploma In IFRS For SMEs | $ 499 | ||
Exam fee for Diploma In IFRS For SMEs | $ 159 |
Free of Charge |
---|
|
Special Package Fee | Package Fee | ||
---|---|---|---|
Package with 3 diploma programs | $ 1,449 | ||
Package with 4 diploma programs | $ 1,749 |
Terms and Condition: |
---|
|