| SEMESTER | FEE |
|---|---|
| Initial Registration | $ 299 |
| Annual Admin Fee | $ 49 |
| Year 1, Semester 1 | $ 3,099 |
| Year 1, Semester 2 | $ 3,099 |
| Year 2, Semester 1 | $ 3,349 |
| Year 2, Semester 2 | $ 3,349 |
| Year 3, Semester 1 | $ 3,499 |
| Year 3, Semester 2 | $ 3,499 |
| Year 4, Semester 1 | $ 2,799 |
| Year 4, Semester 2 | $ 2,799 |
| YEAR | FEE |
|---|---|
| Initial Registration | $ 299 |
| Annual Admin Fee | $ 49 |
| Year 1 | $ 6,198 |
| Year 2 | $ 6,698 |
| Year 3 | $ 6,998 |
| Year 4 | $ 5,598 |
| Free of Charge |
|---|
|
| Note: |
|---|
|
| Foundations in Accountancy (FIA) | |||
|---|---|---|---|
| Introductory Certificate in Financial and Management Accounting | Tuition Fee | Exam / UK Fee | |
| ACCA Initial Registration | $ – | $ 63 | |
| Annual Subscription | $ – | $ 259 | |
| Recording Financial Transactions (FA1) | $ 479 | $ 154 | |
| Management Information (MA1) | $ 479 | $ 154 | |
| Subtotal | $ 958 | $ 630 | |
| Intermediate Certificate in Financial and Management Accounting | Tuition Fee | Exam / UK Fee | |
| Maintaining Financial Records (FA2) | $ 479 | $ 154 | |
| Managing Costs and Finances (MA2) | $ 479 | $ 154 | |
| Subtotal | $ 958 | $ 308 | |
| Diploma in Accounting and Business | Tuition Fee | Exam / UK Fee | |
| Annual Subscription | $ – | $ 259 | |
| Foundations in Business and Technology (FBT/BT) | $ 479 | $ 201 | |
| Management Accounting (FMA/MA) | $ 479 | $ 201 | |
| Financial Accounting (FFA/FA) | $ 479 | $ 201 | |
| Subtotal | $ 1,437 | $ 862 |
|
| Certified Accounting Technician (CAT) Qualification | Tuition Fee | Exam / UK Fee | |
| Foundation in Audit (FAU) | $ 479 | $ 201 | |
| Foundation in Financial Management (FFM) | $ 479 | $ 201 | |
| Subtotal | $ 958 | $ 402 | |
| Total Fee | $ 4,311 | $ 2,202 | |
| Save $3,253 if student pays full program fee. No impact on fee increase for the full program payment. | |||
| General Term & Condition: |
|---|
|
| Free of Charge: |
|
| Full Program Fee: |
|
Term & Condition:
|
| MSc + ACCA TUITION | ||||
|---|---|---|---|---|
| TOTAL PROGRAM FEE | NO OF COURSES MSc / ACCA | MSc + ACCA PROGRAM FEE | ACCA PROGRAM FEE | |
| Initial Registration | $ 299 | $ 63 | ||
| Annual Subscription Fee (2 Years / 4 Years) | $ - | $ 1036 | ||
| Pre-MSc. Courses (Optional/Compulsory) | $ - | $ 2,040 | ||
| Core Professional Courses | 7 / 9 | $ 4,693 | $ 4,672 | |
| Professional Specialization Courses | 4 / 4 | $ 3,756 | $ 4,123 | |
| Business Consulting Project | 1 / 0 | $ 619 | $ - | |
| TOTAL | 12 / 13 | $ 9,367 | $ 11,934 | |
| ⇒ Save $2,267 if student pays full program fee. No impact on fee increase for the full program payment. | ||||
| MSc. + ACCA FEE | ACCA ONLY FEE | |||
| Pre-MSc Courses | ||||
| Business and Technology (ACCA: BT) | $ 479 | $ 680 | ||
| Management Accounting (ACCA: MA) | $ 479 | $ 680 | ||
| Financial Accounting (ACCA: FA) | $ 479 | $ 680 | ||
| Core Professional Courses | ||||
| Initial Registration | $ 299 | $ 63 | ||
| Annual Subscription Fee for 2 years / 4 years | $ - | $ 1,036 | ||
| Accounting Ethics | $ 539 | $ - | ||
| Cambodian Business Law (ACCA: CBL) | $ 539 | $ 678 | ||
| Cambodian Taxation (ACCA: CTAX) | $ 539 | $ 678 | ||
| Performance Management (ACCA: PM) | $ 769 | $ 829 | ||
| International Financial Reporting (ACCA: FR) | $ 769 | $ 829 | ||
| Audit and Assurance (ACCA: AA) | $ 769 | $ 829 | ||
| Financial Management (ACCA: FM) | $ 769 | $ 829 | ||
| Subtotal | $ 4,992 | $ 5,771 | ||
| PROFESSIONAL SPECIALIZATION COURSES | ||||
| Core Professional Specialization Electives | ||||
| Strategic Business Leader (ACCA: SBL) | $ 939 | $ 1,132 | ||
| Strategic Business Reporting (ACCA: SBR) | $ 939 | $ 997 | ||
| Advanced Performance Management (ACCA: APM) | $ 939 | $ 997 | ||
| Advanced Audit and Assurance (ACCA: AAA) | $ 939 | $ 997 | ||
| Advanced Financial Management (ACCA: AFM) | $ 939 | $ 997 | ||
| Subtotal (for 4 courses) | $ 3,756 | $ 4,123 | ||
| Research or Business Consulting Project | ||||
| Business Consulting Project | $ 619 | $ - | ||
| Research | $ 619 | $ - | ||
| Subtotal (for Business Consulting Project) | $ 619 | $ - | ||
| TOTAL PROGRAM FEE | $ 9,367 | $ 11,934 | ||
| General Electives | ||||
| Advanced Business Valuation (CFA) | $ 539 | $ – | ||
| Data Analytics & Business Intelligence | $ 539 | $ – | ||
| IFRS for SMEs | $ 539 | $ – | ||
| Business Strategy- Creating Shared Value | $ 539 | $ – | ||
| Advanced Cambodian Taxation | $ 579 | $ – | ||
| WORK PLACEMENT | ||||
| Accounting Work Placement | $ 539 | $ - | ||
| Audit Work Placement | $ 539 | $ - | ||
| Tax Work Placement | $ 539 | $ - | ||
| Finance and Investment Work Placement | $ 539 | $ - | ||
| Management Work Placement | $ 539 | $ - | ||
| General Term & Condition: |
|---|
|
| Free of Charge: |
|
| Full Program Fee : |
|
Term & Condition:
|
| FUNDAMENTAL LEVEL | Regular Fee | ||
|---|---|---|---|
| FUNDAMENTALS KNOWLEDGE | Tuition Fee | Exam / UK Fee | |
| ACCA Initial Registration | $ – | $ 63 | |
| Annual Subscription Fee for 4 years | $ – | $ 1,036 | |
| Foundations in Business and Technology (FBT/BT) | $ 479 | $ 201 | |
| Management Accounting (FMA/MA) | $ 479 | $ 201 | |
| Financial Accounting (FFA/FA) | $ 479 | $ 201 | |
| Subtotal | $ 1,437 | $ 1,702 | |
| FUNDAMENTALS SKILLS | Tuition Fee | Exam / UK Fee | |
| Diploma in Cambodian Business Law (F4) | $ 519 | $ 159 | |
| Diploma in Cambodian Tax (F6) | $ 519 | $ 159 | |
| Performance Management (PM) | $ 539 | $ 290 | |
| Financial Report (FR) | $ 539 | $ 290 | |
| Auditing and Assurance (AA) | $ 539 | $ 290 | |
| Financial Management (FM) | $ 539 | $ 290 | |
| Subtotal | $ 3,194 | $ 1,478 | |
| PROFESSIONAL LEVEL | Regular Fee | ||
| PROFESSIONAL ESSENTIALS | Tuition Fee | Exam / UK Fee | |
| Strategic Business Leader (SBL) | $ 619 | $ 513 | |
| Strategic Business Reporting (SBR) | $ 619 | $ 378 | |
| PROFESSIONAL OPTIONS | Tuition Fee | Exam / UK Fee | |
| Advanced Performance Management (APM) | $ 619 | $ 378 | |
| Advanced Financial Management (AFM) | $ 619 | $ 378 | |
| Advanced Audit and Assurance (AAA) | $ 619 | $ 378 | |
| Subtotal (for 4 courses only) | $ 2,476 | $ 1,647 | |
| TOTAL PROGRAM FEE | $ 7,107 | $ 4,827 | |
| $ 11,934 | |||
| Save $2,990 if student pays full program fee. No impact on fee increase for the full program payment. | |||
| General Term & Condition: |
|---|
|
| Free of Charge: |
|
| Full Program Fee: |
|
Term & Condition:
|
| Advance Cambodian Tax Syllabus | Fee | ||
|---|---|---|---|
| Diploma in Advance Cambodian Tax (ACTX) | $ 579 | ||
| Exam fee for Diploma in Advance Cambodian Tax (ACTX) | $ 159 | ||
| Free of Charge |
|---|
|
| Special Package Fee | Package Fee | ||
|---|---|---|---|
| Package with 3 diploma programs | $ 1,529 | ||
| Package with 4 diploma programs | $ 1,809 | ||
| Terms and Condition: |
|---|
|
| Cambodian Tax Syllabus | Fee | ||
|---|---|---|---|
| Diploma in Cambodian Tax (TX) | $ 519 | ||
| Exam fee for Diploma in Cambodian Tax (TX) | $ 159 | ||
| Free of Charge |
|---|
|
| Special Package Fee | Package Fee | ||
|---|---|---|---|
| Package with 3 diploma programs | $ 1,529 | ||
| Package with 4 diploma programs | $ 1,809 | ||
| Terms and Condition: |
|---|
|
| Cambodian Business Law Syllabus | Fee | ||
|---|---|---|---|
| Diploma in Cambodian Business Law (CBL) | $ 519 | ||
| Exam fee for Diploma in Cambodian Business Law (CBL) | $ 159 | ||
| Free of Charge |
|---|
|
| Special Package Fee | Package Fee | ||
|---|---|---|---|
| Package with 3 diploma programs | $ 1,529 | ||
| Package with 4 diploma programs | $ 1,809 | ||
| Terms and Condition: |
|---|
|
| IFRS For SMEs Syllabus | Fee | ||
|---|---|---|---|
| Diploma In IFRS For SMEs | $ 519 | ||
| Exam fee for Diploma In IFRS For SMEs | $ 159 | ||
| Free of Charge |
|---|
|
| Special Package Fee | Package Fee | ||
|---|---|---|---|
| Package with 3 diploma programs | $ 1,529 | ||
| Package with 4 diploma programs | $ 1,809 | ||
| Terms and Condition: |
|---|
|
